Toronto Hydro
See if Toronto Hydro is down or having service issues today
Reports Dynamics Last 24 Hours

Toronto Hydro Outage MapLast 12 Hours
Location | Problem | Report Time |
---|---|---|
Toronto, ON | - | Last Monday at 2:30 PM |
Toronto, ON | - | Last Monday at 9:20 AM |
Etobicoke, ON | - | Last Monday at 8:45 AM |
Toronto, ON | - | Last Monday at 7:05 AM |
Toronto, ON | - | Last Monday at 6:31 AM |
Scarborough, ON | - | 04/15/2018 |
Discussion
Don't call "support numbers" posted in the comments — 99.9% it's a phishing scam. Please make sure to report and "downvote" such posts